WhatsApp

ELECTROFUSION COUPLER

SDR11/PN16 - SDR17/PN10

Product Code Size (mm) PN d1 (mm) L (mm) Weight (kg) Pcs/Box Box Size (cm)
97 6 260032 32 10/16 42.00 85.30 0,07 70 24/35/27
97 6 260040 40 10/16 53.00 80.00 0,08 100 41/60/31
97 6 2600050 50 10/16 65.00 87.00 0,13 80 41/60/31
97 6 260063 63 10/16 77.62 115.56 0,25 72 41/60/31
97 6 260075 75 10/16 90.60 128.10 0,34 56 41/60/31
97 6 260090 90 10/16 107.30 138.00 0,58 36 38/50/43
97 6 260110 110 10/16 135.00 169.00 0,96 27 43/48/52
97 6 260125 125 10/16 152.50 158.50 0,93 16 41/60/31
97 6 260140 140 10/16 165.25 176.12 1,02 12 41/60/37
97 6 260160 160 10/16 185.90 177.00 1,86 12 41/60/37
97 6 260180 180 10/16 216.60 191.00 2,72 12 41/60/37
97 6 260200 200 10/16 246.00 214.00 3,60 6 41/60/46
97 6 260225 225 10/16 273.50 222.00 4,18 8 50/60/50
97 6 260250 250 10/16 309.70 257.80 6,36 8 34/61/52
97 6 260280 280 10/16 350.00 233.00 7,60 4 41/60/37
97 6 260315 315 10/16 371.00 243.55 6,90 2 41/60/37
97 6 260355 355 10/16 392.00 283.85 10,20 2 41/60/46
97 6 260400 400 10/16 462.00 300.00 12,30 2 50/60/50
97 6 260450 450 10/16 525.00 338.00 20,60 - -
97 6 260500 500 10/16 612.57 365.00 27,70 - -
97 6 260560 560 10/16 664.00 360.00 33,60 - -
97 6 260630 630 10/16 764.00 344.00 49,70 - -
97 6 260710 710 10/16 820.00 380.00 69,00 - -
97 6 260800 800 10/16 930.00 400.00 88,50 - -
97 6 260900 900 10/16 1080.00 455.00 129,30 - -
97 6 261000 1000 10/16 1104.00 485.00 174,60 - -

USEFUL LINKS

Copyright © 2024 | Yıldız Polietilen | All Rights Reserved. | Design By Cogen® Yazılım, Ankara Web Tasarım