WhatsApp

HDPE REDUCER SPIGOT

PE100 - SDR11/SDR17 - PN16/PN10 WATER / GAS

PRODUCT CODE SIZE PN10/PN16 L L1 L2 TYPE WEIGHT (KG) PCS/BOX BOX SIZE (CM)
97 4 000022 25/20 PN16 88,50 43,00 33,00 LONG 0,04 800 30/60/41
97 4 000032 32/20 PN16 83,00 35,00 36,00 LONG 0,04 800 30/60/41
97 4 000032 32/25 PN16 85,00 35,00 37,00 LONG 0,05 800 30/60/41
97 4 000043 40/32 PN16 113,00 52,00 44,00 LONG 0,06 200 30/60/41
97 4 000053 50/32 PN16 115,00 54,00 48,00 LONG 0,08 200 30/60/41
97 4 000054 50/40 PN16 123,00 62,00 56,00 LONG 0,09 200 30/60/41
97 4 000063 63/32 PN16 125,00 63,00 40,00 LONG 0,11 180 30/60/41
97 4 000064 63/40 PN16 127,00 65,00 42,00 LONG 0,13 180 30/60/41
97 4 000065 63/50 PN16 130,00 68,00 45,00 LONG 0,13 160 30/60/41
97 4 000073 75/32 PN16 152,00 74,00 52,00 LONG 0,17 120 30/60/41
97 4 000074 75/40 PN16 152,00 74,00 56,00 LONG 0,17 120 30/60/41
97 4 000075 75/50 PN16 153,00 75,00 56,00 LONG 0,18 100 30/60/41
97 4 000076 75/63 PN16 161,00 74,00 68,00 LONG 0,17 70 30/60/41
97 4 000093 90/32 PN16 154,00 80,00 48,00 LONG 0,28 60 30/60/41
97 4 000094 90/40 PN16 154,00 80,00 50,00 LONG 0,29 60 30/60/41
97 4 000095 90/50 PN16 154,00 83,00 57,00 LONG 0,29 60 30/60/41
97 4 000096 90/63 PN16 167,00 78,00 68,00 LONG 0,30 60 30/60/41
97 4 000097 90/75 PN16 167,00 79,00 72,00 LONG 0,37 45 30/60/41
97 4 000113 110/32 PN10/PN16 181,00 94,00 50,00 LONG 0,44 50 30/60/41
97 4 000114 110/40 PN10/PN16 181,00 94,00 51,00 LONG 0,47 45 30/60/41
97 4 000115 110/50 PN10/PN16 182,00 94,00 64,00 LONG 0,48 45 30/60/41
97 4 000116 110/63 PN10/PN16 183,00 85,00 64,00 LONG 0,45 36 30/60/41
97 4 000117 110/75 PN10/PN16 197,00 93,00 71,00 LONG 0,42 34 30/60/41
97 4 000119 110/90 PN10/PN16 192,00 92,00 81,00 LONG 0,57 30 30/60/41
97 4 000127 125/75 PN10/PN16 205,00 85,00 80,00 LONG 0,51 26 41/60/46
97 4 000129 125/90 PN10/PN16 202,00 80,00 90,00 LONG 0,59 24 41/60/46
97 4 001211 125/110 PN10/PN16 204,00 84,00 98,00 LONG 0,66 20 41/60/46
97 4 000149 140/90 PN10/PN16 219,00 118,00 78,00 LONG 0,83 24 41/60/46
97 4 001411 140/110 PN10/PN16 217,00 109,00 86,00 LONG 0,93 24 41/60/46
97 4 001412 40/125 PN10/PN16 215,00 110,00 100,00 LONG 0,92 16 41/60/46
97 4 000166 160/63 PN10/PN16 253,00 112,00 95,00 LONG 1,92 22 41/60/46
97 4 000167 160/75 PN10/PN16 253,00 112,00 96,00 LONG 1,94 22 41/60/46
97 4 000169 160/90 PN10/PN16 252,00 98,00 98,00 LONG 1,26 20 41/60/46
97 4 001611 160/110 PN10/PN16 223,00 110,00 83,00 LONG 1,24 20 41/60/46
97 4 001612 160/125 PN10/PN16 241,00 110,00 100,00 LONG 1,47 20 41/60/46
97 4 001614 160/140 PN10/PN16 232,00 114,00 102,00 LONG 1,42 14 41/60/46
97 4 000189 180/90 PN10/PN16 257,00 118,00 80,00 LONG 1,40 14 41/60/46
97 4 001811 180/110 PN10/PN16 260,00 116,00 100,00 LONG 1,60 14 41/60/46
97 4 001812 180/125 PN10/PN16 260,00 120,00 98,00 LONG 1,75 14 41/60/46
97 4 001814 180/140 PN10/PN16 254,00 120,00 110,00 LONG 1,85 12 41/60/46
97 4 001816 180/160 PN10/PN16 274,00 125,00 110,00 LONG 1,92 10 41/60/46
97 4 000209 200/90 PN10/PN16 275,00 125,00 100,00 LONG 1,55 12 41/60/46
97 4 002011 200/110 PN10/PN16 279,00 128,00 102,00 LONG 2,08 12 41/60/46
97 4 002012 200/125 PN10/PN16 275,00 125,00 100,00 LONG 2,18 12 41/60/46
97 4 002014 200/140 PN10/PN16 287,00 128,00 113,00 LONG 2,30 12 41/60/46
97 4 002016 200/160 PN10/PN16 274,00 130,00 111,00 LONG 2,41 12 41/60/46
97 4 002018 200/180 PN10/PN16 276,00 123,00 104,00 LONG 2,60 8 41/60/46
97 4 002211 225X110 PN10/PN16 288,00 149,00 97,00 LONG 2,70 8 41/60/46
97 4 002212 225X125 PN10/PN16 288,00 149,00 98,00 LONG 2,72 8 41/60/46
97 4 002214 225X140 PN10/PN16 296,00 151,00 130,00 LONG 3,10 8 41/60/46
97 4 002216 225X160 PN10/PN16 298,00 148,00 116,00 LONG 3,30 8 41/60/46
97 4 002218 225X180 PN10/PN16 302,00 150,00 108,00 LONG 3,35 8 41/60/46
97 4 002220 225X200 PN10/PN16 296,00 144,00 116,00 LONG 3,52 5 41/60/46
97 4 002511 250X110 PN10/PN16 270,00 93,00 114,00 LONG 2,42 8 41/60/46
97 4 002512 250X125 PN10/PN16 265,00 95,00 114,00 LONG 2,60 8 41/60/46
97 4 002516 250X160 PN10/PN16 270,00 95,00 110,00 LONG 3,10 8 41/60/46
97 4 002518 250X180 PN10/PN16 270,00 95,00 110,00 LONG 3,25 8 41/60/46
97 4 002520 250X200 PN10/PN16 272,00 95,00 118,00 LONG 3,40 6 41/60/46
97 4 002522 250X225 PN10/PN16 260,00 103,00 114,00 LONG 3,85 4 41/60/46
97 4 002811 280X110 PN10/PN16 184,00 73,00 68,00 LONG 2,72 8 41/60/46
97 4 002812 280X125 PN10/PN16 180,00 70,00 65,00 LONG 2,84 8 41/60/46
97 4 002816 280X160 PN10/PN16 186,00 76,00 70,00 LONG 2,86 8 41/60/46
97 4 002818 280X180 PN10/PN16 176,00 73,00 77,00 LONG 2,77 6 41/60/46
97 4 002820 280X200 PN10/PN16 181,00 74,00 79,00 LONG 2,87 6 41/60/46
97 4 002822 280X225 PN10/PN16 184,00 78,00 80,00 LONG 3,17 6 41/60/46
97 4 002825 280X250 PN10/PN16 178,00 73,00 78,00 LONG 3,33 6 41/60/46
97 4 003116 315X160 PN10/PN16 225,00 104,00 86,00 SHORT 3,43 6 41/60/46
97 4 003120 315X200 PN10/PN16 213,00 81,00 88,00 SHORT 3,94 4 41/60/46
97 4 003122 315X225 PN10/PN16 215,00 82,00 85,00 SHORT 4,20 4 41/60/46
97 4 003125 315X250 PN10/PN16 217,00 82,00 91,00 SHORT 4,55 4 41/60/46
97 4 003128 315X280 PN10/PN16 225,00 93,00 87,00 SHORT 4,70 4 41/60/46
97 4 003520 355X200 PN10/PN16 232,00 92,00 73,00 SHORT 5,05 3 41/60/46
97 4 003522 355X225 PN10/PN16 215,00 82,00 91,00 SHORT 3,86 3 41/60/46
97 4 003525 355X250 PN10/PN16 217,00 88,00 93,00 SHORT 4,70 3 41/60/46
97 4 003528 355X280 PN10/PN16 229,00 96,00 77,00 SHORT 6,20 3 41/60/46
97 4 003531 355X315 PN10/PN16 135,00 60,00 45,00 SHORT 6,80 3 41/60/46
97 4 004028 400X280 PN10/PN16 192,00 85,00 58,00 SHORT 6,40 3 41/60/46
97 4 004031 400X315 PN10/PN16 193,00 66,00 85,00 SHORT 6,60 3 41/60/46
97 4 004035 400X355 PN10/PN16 193,00 94,00 79,00 SHORT 6,80 2 41/60/46
97 4 004525 450X250 PN10/PN16 257,00 106,00 89,50 SHORT 9,40 2 50/60/50
97 4 004528 450X280 PN10/PN16 260,00 118,00 88,00 SHORT 9,60 2 50/60/50
97 4 004531 450X315 PN10/PN16 243,00 92,00 91,00 SHORT 9,20 2 50/60/50
97 4 004535 450x355 PN10/PN16 221,00 69,00 90,00 SHORT 9,35 2 50/60/50
97 4 004540 450X400 PN10/PN16 260,00 115,00 107,00 SHORT 10,20 2 50/60/50
97 4 005031 500X315 PN10/PN16 320,00 157,00 148,00 SHORT 21,30 2 50/60/50
97 4 005040 500X400 PN10/PN16 332,00 157,00 155,00 SHORT 23,00 1 50/60/50
97 4 005045 500x450 PN10/PN16 334,00 158,00 156,00 SHORT 25,40 1 50/60/50
97 4 690500 560X500 PN10/PN16 400,00 150,00 150,00 SHORT 20,20 / 28,30 - -
97 4 689560 630X560 PN10/PN16 400,00 150,00 150,00 SHORT 25,30 / 30,20 - -
97 4 688630 710X630 PN10/PN16 160,00 40,00 50,00 SHORT 13,00 / 19,00 - -
97 4 687710 800X710 PN10/PN16 160,00 60,00 60,00 SHORT 16,00 / 22,90 - -

*All diameters are in mm.

USEFUL LINKS

Copyright © 2024 | Yıldız Polietilen | All Rights Reserved. | Design By Cogen® Yazılım, Ankara Web Tasarım